Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
333 Dan Hope 10.315 10.703 129.77 10.315 130.32 10.445 126.61
45 Kevin Barber 10.317 10.317 126.15 10.203 124.87 10.450 118.55
513 Jim Sweet 10.331 10.332 117.78 10.331 116.83 10.158 122.56
951 Sam Lowery 10.333 10.333 124.53 10.365 124.57 10.369 123.83
450 Bryan Lewallen 10.334 10.266 120.06 10.334 109.64 10.361 114.53
104 Joey Thomson 10.335 10.592 121.81 10.335 122.59 10.393 122.26
7041 David Israel 10.387 10.387 125.78 10.453 123.37 10.486 123.10
111 Danny Boyer 10.4 10.400 126.03 10.410 126.13 10.453 126.45
2 Larry Maynhart 10.401 10.491 112.23 10.401 112.11 10.596 125.81
21 Stacy McMillan 10.425 10.195 125.76 10.425 109.04 10.551 102.64
812 Michael Hauser 10.429 10.463 121.76 10.534 121.89 10.429 112.91
79 Sam Wilkins 10.541 16.198 42.77 10.589 135.44 10.541 135.41
18 Dan Norlin 10.572 10.804 126.85 10.572 126.92 11.534 124.67
554 Vince Armentrout 10.632 10.648 127.97 10.632 128.32

741 Dick Fish 10.648 10.850 92.59 10.648 93.65

275 Dean Druschel 10.684 10.861 108.19 9.954 114.79 10.684 111.66
78 Sergio Zenobi 10.742



10.742 121.69
193 Gary Douglas 10.78 10.903 118.51 10.780 98.81 10.908 121.47
4 Charley Douglas 10.908 10.908 119.55 11.181 110.27 11.149 113.63
59 G.W. Bass 10.971 10.971 118.05 11.509 111.69 11.230 114.59
8 Gary Degrange 11.279 10.066 129.06 11.279 122.33 10.235 123.59
73 JC Clampitt 12.978



12.978 56.58
101 John Burdynski 10.282 10.282 113.62

10.091 131.69