Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1960 Danny Bolt 10.317 10.438 120.87 10.334 113.02 10.317 109.49
11 Donnie Huffman 10.322 10.322 122.56 10.217 125.90 10.144 120.23
222 Mark Colburn 10.326 10.429 123.35 10.254 126.01 10.326 126.26
666 Chris Hoppe 10.328 10.472 123.88 10.340 125.86 10.328 123.29
13 Vance Houdyshell 10.343 10.343 120.55 10.345 109.09 10.195 114.28
34 Rich Vreeland 10.346 10.346 124.55 10.267 128.22 10.179 118.97
212 Shawn Duch 10.352 10.258 117.73 10.461 128.44 10.352 122.83
111 Dan Boyer 10.358 10.358 123.87

10.281 126.73
3 Joey Thomson 10.361 10.230 116.76 10.067 114.67 10.361 124.46
10 David Israel 10.365 10.453 122.27 10.410 118.62 10.365 124.90
59 GW Bass 10.368

10.368 125.85 11.812 87.13
126 Bob Drapp 10.369 10.488 102.25 10.369 107.58 9.799 121.41
174 Dennis Waldron 10.373 10.373 125.13 10.285 126.79 10.421 127.45
2 Sam Lowery Jr 10.378 10.378 124.43 10.177 127.52 10.235 122.77
1 Dean Druschel 10.393 10.418 116.12 10.187 121.42 10.393 121.63
256 Derek Christenson 10.444 10.627 123.67 10.444 107.12 10.255 123.71
840 Jospeh Petersen 10.47 10.185 120.05 10.067 116.01 10.470 126.98
5 Gary Degrange 10.526 10.526 121.04 10.078 128.37 10.187 117.57
8 Kevin Barber 10.538 10.785 122.50 10.175 123.75 10.538 125.34
35 Steve Haney 10.578

10.578 121.42

30 Nate Carnahan 10.903

10.965 120.74 10.903 123.71