Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
118 Tracy Craghead 11.502 11.841 108.20 11.645 108.17 11.502 103.38
288 Kevin Gauntt 11.509 11.555 112.35 11.509 113.48 11.408 114.63
657 Chip Sutinen 11.511 11.458 113.65 11.511 108.86 11.422 109.18
536 Troy Young 11.531 11.558 103.03 11.531 101.77 11.446 104.52
38 Tommy Hannum 11.534 11.534 115.76 11.488 117.00 11.567 116.23
5 Greg Best 11.535 11.843 97.29 11.535 96.86 11.479 99.59
156 Gary Spencer 11.536 11.681 101.80 11.536 104.14 11.310 106.31
254 Erik Nelson 11.537 11.537 101.32 11.638 97.92 11.362 112.83
73 Henry Provenzano 11.538 11.353 111.42 11.946 104.45 11.538 99.06
6 Brad Croneberger 11.547 11.638 102.20 11.475 103.45 11.547 99.62
88 Gary Greenly 11.549 11.828 106.43 11.549 108.37 11.455 111.53
4 Keith Carper 11.562 11.433 96.20 11.449 106.12 11.562 102.40
3 Kevin Winters 11.567 11.466 98.51 11.567 90.87 11.663 93.93
175 Justin Kopcak 11.568 11.568 98.16 11.266 95.73 11.199 100.91
92 James Shelburne 11.569 13.337 112.34 13.065 72.59 11.569 114.16
120 Nick Gonatas Jr 11.579 11.976 79.09 11.427 87.91 11.579 83.50
87 Willie Ridenhour 11.583 11.583 109.17 11.418 112.22 11.267 115.58
2 Nate Carnahan 11.601

11.601 107.15 11.426 116.23
361 Frank Howell 11.629 11.662 115.70 11.629 116.79 11.675 117.82
126 Andrew Bowman 11.631 11.631 111.83 11.498 111.75 11.410 115.40
52 Mark Snyder 11.632 11.632 117.96 11.889 118.09

77 Lane Boger 11.636 11.636 101.77 11.489 104.19 11.497 91.24
104 Kelly Overcash 11.643 11.398 107.98 11.256 109.90 11.643 93.35
685 Gary Degrange 11.652 11.652 101.75 11.122 104.27 11.320 114.41
1 Donnie Huffman 11.654 11.654 100.45 11.447 107.28 11.447 106.48
121 Jesse Titus 11.662 11.833 111.32 11.768 112.75 11.662 114.16
100 David Dennick 11.704 11.996 80.37 11.704 108.45 11.467 98.96
61 Dennis Copley 11.708 11.708 110.36 11.484 110.90 11.708 111.90
189 Bob Blevins 11.766 11.766 107.21 11.860 104.74 11.382 97.98
190 Dennis Ross 11.769 14.497 89.22 11.769 97.88 11.959 110.93
81 Leo Miller 12.257 12.293 104.69 12.257 106.29 12.423 105.64
122 Matthew Warren 12.437 12.803 107.68 12.437 110.88 14.021 84.57
321 Garrett Owens-DNQ 12.796 14.025 83.64 12.796 105.37 14.950 78.64