Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
256 Derek Christensen 10.306 10.306 127.26 10.501 122.49 10.455 124.58
17 Joey Talbott 10.307 10.307 118.60 10.347 119.89 10.361 122.81
41 Chris Seper 10.313 10.313 108.73 10.416 104.51 10.246 108.77
202 Charley Douglass 10.324 9.977 129.73 10.139 128.43 10.324 118.62
1 Julia Holliday 10.327 10.190 119.57 10.378 101.12 10.327 105.89
840 Joe Petersen 10.337 10.236 121.06 10.337 119.37 10.744 131.91
63 KW Seneca 10.348

10.348 121.41 10.394 116.07
513 Jim Sweet 10.35 10.350 115.32 10.893 115.35 10..392 122.89
32 Travis Rigert 10.368 10.368 129.77 10.182 112.07 10.106 126.25
450 Bryan Lewallen 10.394 10.121 125.55 10.442 105.59 10.394 112.28
951 Sam Lowery 10.4 10.221 127.87 10.284 125.71 10.400 115.15
24 Bill Fishel 10.406 10.406 123.18 10.136 126.74 10.854 123.02
7041 Dave Israel 10.406 10.164 123.71 10.239 116.90 10.406 111.98
59 GW Bass 10.412 10.857 117.38 12.632 85.76 10.412 123.85
592 David Loepke 10.419 10.419 128.43 10.195 129.85 10.463 124.26
21 Stacey McMillan 10.422 10.223 127.70 10.422 102.56 10.579 109.38
36 Jim Young 10.43

10.526 124.25 10.430 116.88
13 Vance Houdyshell 10.431

10.294 124.43 10.431 103.86
2 Larry Maynhart 10.445 10.053 126.40 10.445 128.15 10.081 125.52
39 Dennis Copley 10.448 10.471 130.27 10.448 129.50 10.633 127.99
685 Gary Degrange 10.452

10.264 125.41 10.452 113.27
163 John Cabal 10.46 10.129 106.87 10.242 104.26 10.460 102.00
111 Danny Boyer 10.462 10.198 125.08 10.462 124.08 10.964 122.49
149 Rich Vreeland 10.463 10.083 124.57 11.0887 106.81 10.463 102.09
193 Gary Douglass 10.473 10.804 116.73 10.473 125.55 10.548 121.53
105 Wendell Overeash 10.502 14.445 74.86 10.544 125.11 10.502 117.65
8760 Mike Marsh 10.535 10.114 123.07 10.115 135.17 10.535 115.24
275 Dean Druschel 10.546 10.546 123.31 10.635 121.29 10.706 120.74
8 Charlie Walker 10.567 10.567 114.51 10.662 118.08

26 Dennis Pennisi 10.6 10.065 106.58 10.265 102.47 10.600 95.31
365 Marvin Thomas 10.616 10.616 124.28 10.253 130.04 10.619 127.11
411 Gene Saylor 10.641



10.641 101.07
162 Dan Hope-DNQ 10.647 9.895 133.17 10.824 117.04 10.647 111.42
753 Roberta Seaman 10.779 10.779 103.14 11.559 126.45 10.222 128.22
33 David Higgs 10.804 10.804 116.73 10.960 103.51

108 Dwight Cass 10.824

10.824 118.41 11.500 113.64
27 Terry Tripp 10.946 10.946 108.80 9.915 113.16 10.295 117.84
44 Bruce Chandler 11.155 10.183 121.62 11.155 126.61 10.241 123.46