Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
52 Mike Roberts 10.17 10.229 128.31 10.170 128.22 10.623 122.80
24 Joe Perry 10.214 11.733 72.09 10.214 129.33 10.567 124.45
101 John Burdynski 10.245 10.245
10.394 128.86 10.379 129.54
777 Tom Levak 10.428 10.591 125.94 10.428 127.40 10.736 125.53
23 Robert McConnell 10.553 10.625 125.31 10.553 124.59 10.997 122.93
47 Bruce Croneberger 10.586 10.687 127.73 10.586 124.81 10.619 124.33
2 Donnie Huffman 10.586 10.693 126.06 10.639 126.34 10.586 125.92
747 John Levak 10.79

10.790 126.84 11.048 125.17
64 Dennis Copley 10.828 10.967 122.19 10.828 123.07 10.897 122.70
94 Charley Douglass 10.9 10.956 118.43 10.900 119.06 10.998 119.13
39 Kevin Neff 11.451 11.451 119.00 11.581 119.64 12.304 85.51