Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
138 Dennis Sacco 10.348 10.184 122.71 10.348 112.38 10.405 120.15
100 Danny Harvey 10.356 24.840 42.48 10.356 125.48 10.905 115.68
513 Jim Sweet 10.371 10.253 127.60 10.420 124.30 10.371 127.04
8 Gary Degrange 10.375 10.375 132.02 10.421 124.94 10.218 121.17
57 Jack Valenzuela 10.382 10.382 129.17 10.442 127.80 39.046 23.14
2 Larry Maynhart 10.397 10.577 126.15 10.397 124.54 10.251 129.71
111 Danny Boyer 10.397 10.397 123.01 10.613 122.21

1 John Cabral 10.399 10.449 109.28 10.399 118.61 10.509 125.94
90 Bill Bentz 10.427 10.177 121.68 10.427 117.68 10.237 118.18
193 Gary Douglass 10.459 10.661 124.86 16.098 71.55 10.459 125.37
80 Russ Thomas 10.469 12.023 74.76 10.469 124.73

101 John Burdynski 10.481 10.481 128.48



104 Joey Thomson 10.526 10.591 123.06 10.526 125.20 10.645 125.32
275 Dean Druschel 10.545 10.702 114.85 10.567 112.77 10.545 98.05
34 Rich Vreeland 10.547 10.263 112.32 10.583 100.05 10.547 106.01
551 Ron Kuss 10.557 10.771 118.82 10.557 120.78

28 Josh Simplot 10.611 10.779 128.61 10.700 114.87 10.611 129.69
741 Dick Fish 10.613 9.816 111.69 10.214 101.54 10.613 94.69
158 Glen Welchko 10.657 10.657 123.22 13.543 64.72 10.882 125.00
333 Dan Hope 10.734



10.734 121.89
218 Dave England 10.799 11.479 121.29 11.332 117.83 10.799 122.21
48 Robert McConnell 10.845 10.845 130.10