Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Chris Streeter 6.969 6.969 193.63



18 Patrick Fenderson 6.972 7.035 182.55 10.696 83.61 6.972 189.23
111 Armon Furr 7.105 7.528 190.65 7.250 182.08 7.105 184.62
70 Toni Froehling 7.316 7.472 165.25 7.316 168.09 12.428 66.94
127 Jim Fagan 7.485 10.860 82.05 11.642 85.97 7.485 157.34
83 Julian Seaman 7.547 7.547 146.29 9.979 98.48 7.669 180.60
63 Jay Turner 7.602 7.602 188.02



1661 Chicago Joe 7.899 7.899 191.65 17.347 59.36

777 Charlie Robson- NQ 8.92 13.571 92.37 10.789 122.71 8.920 142.90
7777 John Breckenridge-NQ 11.95 15.462 80.83 11.950 125.59