Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
156 Gary Spencer 11.505 11.505 110.04 11.647 106.40 11.522 113.55
101 John Burdynski 11.506 11.586 110.67 11.506 112.69 11.393 111.82
10 Bill Rowe Jr 11.506 11.597 108.52 11.506 109.86 11.540 108.23
4 Joey Talbott 11.514 11.571 107.83 11.489 108.70 11.514 105.33
98 Dale Nilles 11.526 11.526 108.69 11.403 108.02 11.496 107.45
6 Kevin Winters 11.529 11.529 112.63 11.403 116.37 11.564 116.91
67 Gary Dezee 11.547 11.447 113.27 12.073 115.49 11.547 112.65
913 Dana Housaman 11.547 11.608 113.01 11.474 115.44 11.547 114.03
254 Erik Nelson 11.55 11.477 110.79 11.465 111.11 11.550 110.02
536 Troy Young 11.554 11.655 113.12 11.620 110.53 11.554 111.04
3 Donnie Huffman 11.562 11.592 100.98 11.626 101.12 11.562 103.88
7 KW Seneca 11.564

11.160 108.73 11.564 97.43
357 John Levak 11.576 11.392 112.22 11.576 107.56

2 Greg Best 11.576 11.664 94.56 11.576 99.23 11.621 98.61
140 Curtis Talbott 11.577 11.706 107.90 11.577 104.03 11.589 108.95
105 Russ Saputo Jr 11.584 12.214 111.47 11.584 116.98 11.713 120.44
77 Lane Boger Jr 11.589 11.589 101.84

11.638 85.34
30 Nate Carnahan 11.603 11.685 115.69 11.449 108.32 11.603 115.90
41 Keith Carper 11.614 11.681 111.27 11.628 107.90 11.614 110.91
190 Dennis Ross 11.616 11.749 112.58 11.616 112.50 12.495 110.17
128 Brad Croneberger 11.644 11.644 119.84 11.467 99.22 11.499 120.68
61 Dennis Copley 11.686

11.686 110.40 12.366 105.04
194 Scott Adams 11.691

11.691 116.03 11.491 115.18
45 Mike Hauser 11.714 11.714 111.79 13.418 84.10 12.991 103.14
38 Tommy Hannum 11.785 11.797 111.66

11.785 111.54
120 Nick Gonatas Jr 11.849 12.834 105.91 11.849 114.99 11.946 114.45
100 David Dennick 11.86 11.901 112.37 11.860 112.10 11.899 112.48
657 Chip Sutinen 11.985



11.985 111.08
300 Edward Golson 12.045 12.101 111.93 12.445 109.08 12.045 111.35