Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
19 Douglas Horne 6.712 6.869 213.16 6.712 210.11 9.950 87.50
1 Armon Furr 6.722 6.725 212.63 6.790 204.66 6.722 214.01
3 Chris Streeter 6.887 10.588 87.46 18.848 83.07 6.887 190.86
92 Willie Herschberger 6.937 7.270 150.11 6.937 202.36 7.438 144.38
12 Steve Simmons 7.081 7.110 193.77 10.879 77.11 7.081 187.39
63 Jay Turner 7.264 7.264 204.70 10.819 87.91 10.981 83.24
101 Bill Bertolette 7.318 17.158 39.96

7.318 142.72