Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
13 Vance Houdyshell 10.301 10.561 104.05 10.396 111.26 10.301 119.27
104 Joey Thomson 10.317 10.373 121.45 10.387 126.32 10.317 121.69
256 Derek Christensen 10.329 10.329 122.33 10.333 125.09 10.436 126.27
45 Kevin Barber 10.333

10.560 122.42 10.333 127.58
951 Sam Lowery 10.348 10.407 120.49 10.348 125.12 10.297 127.44
7041 David Israel 10.368

10.368 126.08 10.247 127.80
59 GW Bass 10.368 10.199 119.92 10.368 127.56 11.836 106.77
111 Danny Boyer 10.395 10.402 127.25 10.395 126.27

8 Gary Degrange 10.402 10.402 122.80 10.444 124.75 10.295 131.19
513 Jim Sweet 10.408 10.439 115.50 10.408 121.87 10.204 127.55
101 John Burdynski 10.409

10.409 118.56 10.275 132.17
2 Larry Maynhart 10.409 10.409 119.77 10.430 125.89 10.447 122.93
35 Steve Harvey 10.41

10.410 124.12 10.471 124.64
17 Joey Talbott 10.414 10.487 123.29 10.615 122.42 10.414 126.96
100 Danny Harvey 10.44 10.647 125.87 10.440 125.97 10.630 122.82
554 Vince Armentrout 10.453 10.551 125.69 10.659 124.20 10.453 127.76
275 Dean Druschel 10.501 10.501 115.91 10.215 127.01 10.660 122.38
30 Nate Carnahan 10.567 10.567 123.24 11.009 121.79 10.680 123.14
167 Jeff Jarris 10.567 10.659 130.00 10.567 122.82

34 Rich Vreeland 10.578 10.219 121.49 10.578 119.97 10.245 128.79
1036 Ed Hillgass 10.646 10.211 124.83 10.744 121.03 10.646 118.53
36 Jim Young 10.654 10.951 122.30 10.705 121.55 10.654 124.26
193 Gary Douglass 10.786 11.001 118.97 13.940 70.49 10.786 120.75
411 Gene Saylor 24.135 24.135 119.05



57 Jack Valenzuela 10.279 10.259 127.04 10.131 129.05 10.279 125.01