Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
8 Ronnie Fensick 9.709 9.835 113.59 9.665 122.50 9.709 120.61
1 Bob Drapp 9.719 9.746 132.65 9.719 133.72 9.687 134.81
1711 Bob Willis 9.72

9.720 135.20

9 Wanda Poff 9.721 9.738 133.92 9.629 137.54 9.721 134.97
159 Jay Wagner 9.741 9.780 128.27 9.850 120.65 9.741 133.24
741 Dick Fish 9.744 9.698 136.43 9.744 130.66 10.147 102.04
354 Jeff Stevens 9.748 9.765 133.66 9.748 134.32 9.754 134.62
115 Mike Motto 9.751 9.768 138.03 9.751 139.57 9.887 139.31
118 Chris Sansevere 9.765 9.990 114.36 9.765 129.63 9.809 115.99
295 Edward Golson 9.774 9.959 131.15 9.774 132.65 9.900 134.03
98 Dale Nilles 9.776 10.255 136.69 9.776 120.90 9.777 117.12
58 Dan Lesnock 9.782 9.782 130.96 9.811 132.32 9.792 132.83
47 Danny Harvey 9.786 9.621 118.74 9.786 107.41 9.917 106.71
513 Jim Sweet 9.84 10.171 122.41 9.840 115.64 9.688 115.58
1036 Ed Hillegass 9.85 9.939 134.51 9.850 136.54 10.173 139.91
35 Greg Best 9.872 10.009 129.42 9.872 128.75 16.312 46.89
34 Rich Vreeland 9.933 10.020 133.37 9.952 136.40 9.933 137.29
1119 Ron Willis 9.97

10.036 132.36 9.970 131.82
33 Everett Chichester 9.984

9.984 134.46

944 Laura Muller 10.046 10.527 131.78

10.046 137.64
158 Al Wisloh 10.167 10.212 127.78 10.446 127.27 10.167 127.38
411 Gene Saylor 10.249 10.249 129.90



119 Ben Fukushima 10.338 10.538 126.21 10.338 112.59 10.781 107.11
620 Dirk Stratton 9.561 9.526 136.83 9.496 137.83 9.561 137.67