Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
2 Bill Rowe Jr 10.901 10.889 115.99 10.813 118.30 10.901 106.16
111 Danny Boyer 10.902 11.073 119.23 10.902 121.19

5 Kevin Winters 10.904 11.423 117.91 10.944 103.51 10.904 110.88
65 Keith Carper 10.906 10.916 110.61 11.006 112.22 10.906 115.48
166 Dennis Copley 10.909 11.393 88.87 11.130 92.43 10.909 96.80
57 Lane Boger 10.918 11.017 118.62 10.918 112.44

104 Joey Thomson 10.921

11.036 112.95 10.921 119.32
109 Jay Wagner 10.923 10.888 117.93 10.923 108.99 11.010 106.09
14 John Price 10.923 11.050 112.50 10.923 112.01 10.738 112.24
3 Donnie Huffman 10.927 10.950 98.01 10.927 104.77 10.964 107.47
30 Nate Carnahan 10.952 11.299 107.02 10.898 112.81 10.952 112.55
9 Larry Maynhart 10.988 11.164 98.13 12.389 85.50 10.988 107.08
256 Derek Christensen 10.999 11.324 91.68 10.833 107.27 10.999 106.30
100 David Dennick 11.001 11.001 118.93 11.470 117.84 11.184 118.42
811 Simon Orr 11.049

10.886 113.84 11.049 113.13
1 Dean Druschel 11.049 11.144 97.66 11.141 84.10 11.049 99.87
92 Julius Demanss 11.05 11.050 111.32 10.801 101.29 11.183 92.71
208 Gary Buss 11.078 22.455 30.71 11.138 119.13 11.078 121.63
26 John Kreckman 11.204 10.760 123.77 10.815 114.73 11.204 101.18
193 Gary Douglass 11.254

11.254 114.39

309 Mike Taber 11.273 10.780 110.98 11.285 100.17 11.273 117.57
128 Brad Croneberger 11.34 11.340 122.19 11.401 121.40 11.395 122.20
2660 Robert Muller 11.544 17.343 61.65 11.544 117.20 11.834 115.76
989 Jim Moran 11.974 11.974 117.66



63 Steve Haney 10.333 10.333 125.11