Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
13 Michael Ray 9.282 9.376 141.43 9.392 141.40 9.282 142.48
52 L.E. Tonglet 9.286 9.286 142.19 9.450 139.16 9.521 142.55
36 Douglas Horne 9.312 9.312 138.96 9.331 139.92 9.383 138.24
66 Wanda Poff 9.355 9.430 139.29 9.355 140.42 9.388 139.63
87 Tripp Nobles 9.368 9.582 139.66 9.395 141.70 9.368 142.26
33 Don Stratton Jr. 9.375 9.509 140.61 9.375 140.93 9.398 141.86
19 Erik Ryder 9.402 9.414 140.75 13.157 63.28 9.402 141.83
25 Derek Nonnamaker 9.421 9.441 139.57 9.484 138.54 9.421 140.05
43 Brett DeGood 9.426 9.467 138.67 9.427 139.08 9.426 139.03
28 Lou Gerencer 9.439 9.439 139.56 9.735 137.57 9.620 139.44
40 Julia Holliday 9.439 9.439 139.46 9.536 139.63 9.530 140.55
513 Jim Sweet 9.452 9.552 134.85 9.505 138.47 9.452 136.88
311 Kelley Smith 9.46 9.460 139.04 9.547 138.57 9.515 139.49
44 David Hope 9.48 9.525 137.79 9.480 139.82 9.496 140.08
97 Chuck Kennedy 9.506 9.506 139.18 9.618 139.24 9.636 139.54
770 Mike Sizemore 9.519 9.984 137.27 9.558 139.41 9.519 139.13
96 Gary Mitchell 9.523 9.818 136.63 10.007 137.51 9.523 140.36
77 Ray Cooper 9.566 9.566 137.68 9.661 133.00 9.582 139.13
27 Terry Tripp 9.582 9.582 139.66 9.733 136.32 10.075 134.83
11 Jeff Stevens 9.582 9.679 138.00 9.697 137.43 9.582 139.13
667 Amdy Horn 9.587 9.587 138.13 9.802 137.11 9.715 137.65
140 Jim Howell 9.589 9.838 138.02 9.614 137.64 9.589 138.12
132 Shawn Vantucci 9.627

9.627 137.71

46 Steve Raines 9.63 9.678 135.70 9.630 136.44 16.434 49.51
26 Derek Drown 9.635 9.671 136.75 9.635 136.39 9.645 138.14
18 Tom Ocasio 9.646 9.674 137.34 9.680 137.55 9.646 137.55
45 Clay Wilwert 9.687 9.694 136.93 9.719 136.57 9.687 136.70
20 Valerie Thompson 9.687 13.360 58.47 9.785 135.67 9.687 137.37
54 Joe Van Haren 9.74 9.869 134.19 9.797 134.43 9.740 134.79
123 Bart Carmichael 9.89 9.891 129.49 9.890 133.32 10.041 132.71
5824 David Kari 10.03 10.155 132.58 10.075 133.68 10.030 136.26