Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
8 Gary Degrange 10.332 10.332 125.66 10.277 125.65 10.269 125.15
111 Danny Boyer 10.345 10.296 126.90

10.345 124.59
21 Stacy McMillan 10.348 10.425 126.23 10.348 121.46 10.912 125.82
275 Dean Druschel 10.352 10.591 101.41 10.114 110.70 10.352 104.75
951 Sam Lowery 10.365 10.435 123.75 10.365 124.78 10.250 125.95
13 Vance Houdyshell 10.375 10.375 129.03 10.706 91.13 10.435 99.73
17 Joey Talbott 10.407 13.203 92.93 10.407 120.79 10.550 119.73
449 Phil Hines 10.412 10.412 125.05 10.508 125.67 10.811 117.67
8760 Mike Marsh 10.476 10.853 123.85 10.476 123.16 10.519 123.89
554 Vince Armentrout 10.494

10.494 130.62 10.608 126.95
193 Gary Douglass 10.504 10.504 128.29 10.151 127.40 10.254 121.30
365 Marvin Thomas 10.543

10.543 133.51 10.117 136.79
450 Bryan Lewallen 10.547 10.220 116.78 10.258 110.58 10.547 102.04
2 Larry Maynhart 10.589

10.248 120.07 10.589 102.76
59 G. W. Bass 10.66 10.660 119.62 10.715 119.94 10.859 118.84
7041 David Israel 10.663 10.226 125.13 10.781 123.47 10.663 125.13
57 Jack Vaenzuela 10.721 11.117 92.07 10.721 128.36 10.264 129.97
333 Dan Hope 10.728

10.728 122.78 Broke
195 Bill Rowe Jr 11.004 11.064 115.98 11.459 91.94 11.004 116.79
256 Derek Christensen 11.019 11.021 115.26 11.019 115.11 11.334 111.57
10 Julia Holliday 12.684 10.101 122.20 12.684 124.32 10.263 109.02
34 Rich Vreeland 10.291 10.139 120.55 10.264 109.03 10.291 108.42
513 Jim Sweet 10.288 10.180 129.50 10.288 127.21 10.241 127.19
741 Dick Fish 10.255

10.240 99.97 10.255 93.31
101 John Burdynski 10.049 10.049 133.09 10.011 132.92 9.9997 132.70
618 Denson Wright 10.01



10.010 119.18
411 Gene Saylor 9.981 9.981 118.70