Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1021 Jimmy McMillin 10.334 10.353 125.90 10.401 124.74 10.334
1 Julia Holliday 10.334 10.560 123.84 10.215 122.68 10.334
83 Billy Joe Bowman 10.412 10.412 130.05 10.561 128.51

4 Mike Harrison 10.44 10.440 120.56 10.466 118.35

5 Larry Maynhart 10.445 10.445 120.25 13.304 83.60 10.765
159 Kevin Broderick 10.463 10.578 122.49 10.463 122.46

266 Bill Lee Jr. 10.531 10.289 124.39 10.531 103.62

149 Rich Vreeland 10.544 10.265 129.83 10.544 124.05 12.992
135 Mike Mcadoo 10.565 10.565 121.95 10.920 126.38 12.471
59 G.W. Bass 10.568 10.283 127.37 16.747 44.69 10.568
161 Steve Sandborn 10.591 10.686 127.67 10.591 125.59 10.730
202 Charlie Douglass 10.711 10.711 124.13 11.046 121.21 11.258
3 David Hope 10.931 10.239 126.33 10.160 122.14 10.931
449 Phil Hines 11.134 10.254 129.25 11.134 109.87

156 Bob Blevins 11.209 11.318 100.36 12.016 79.70 11.209
158 Glen Welchko 11.336 11.336 116.55

12.192
162 Dan Hope 11.349 11.432 111.99 11.349 110.85

40 Clay Wilwert 11.409

11.409 119.17

133 Kevin Barber 11.546

11.546 120.83

58 Dave Brill 11.703 11.703 108.72 14.116 84.92