Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
34 Rich Vreeland 10.305 10.181 126.91 10.297 128.57 10.305 124.25
21 Stacy McMillan 10.321 10.244 127.64 10.321 125.47 10.386 126.36
57 Jack Valenzuela 10.337 10.373 117.73 10.337 119.17 10.230 123.77
2 Larry Maynhart 10.343 10.343 128.96 10.640 131.93 10.465 128.69
513 Jim Sweet 10.345 10.264 117.54 10.275 112.81 10.345 117.63
256 Derek Christensen 10.345 10.410 116.88 10.205 119.87 10.345 113.44
37 Karen Wagner 10.35 10.053 130.94 10.240 116.62 10.350 108.00
275 Dean Druschel 10.354 10.273 126.06 10.354 125.68 10.254 126.93
193 Gary Douglass 10.375 10.590 108.67 10.399 127.44 10.375 126.65
951 Sam Lowery 10.391 10.392 125.86 10.391 126.84 23.551 44.39
111 Danny Boyer 10.391 10.413 127.51 10.454 128.33 10.391 129.74
45 Kevin Barber 10.395 10.221 126.40 10.755 116.82 10.395 125.63
8 Gary Degrange 10.417 10.428 125.23 10.417 124.66 10.584 124.78
554 Vince Armentrout 10.419

10.511 127.37 10.419 127.51
13 Vance Houdyshell 10.419 10.419 110.53 10.256 117.02 10.299 118.70
30 Nate Carnahan 10.485

10.485 124.66 10.636 123.06
104 Joey Thomson 10.486 10.721 129.28 10.177 131.08 10.486 126.23
8760 Mike Marsh 10.548 10.561 127.09 17.892 57.56 10.548 127.40
4 Charlie Douglass 10.658 10.197 128.71 10.658 122.74 10.246 130.09
59 G.W. Bass 10.679 10.679 118.96 11.708 112.29 11.532 113.99
333 Dan Hope 10.853 10.853 121.97 10.166 129.77 10.257 113.91
64 Michael Ray 11.242 11.602 89.68 11.242 99.06 11.598 102.43
171 Butch Lowe 11.855



11.855 118.94
101 John Burdynski 12.761 10.242 121.59 10.049 133.96 12.761 81.83
741 Dick Fish 10.249 9.871 140.94 10.249 136.34