Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Bob Drapp 9.711 9.767 133.94 9.828 133.98 9.711 139.93
159 Jay Wagner 9.714 9.714 130.08 9.852 129.88 9.857 123.52
35 Greg Best 9.72 9.869 124.72 9.857 131.04 9.720 134.34
115 Mike Motto 9.721 9.721 139.76 9.728 137.41 9.629 139.37
354 Jeff Stevens 9.741 9.540 137.69 9.741 134.70 9.788 135.18
741 Dick Fish 9.755 9.755 135.99 9.803 142.72 9.831 137.06
8 Ronnie Fensick 9.77 9.821 116.28 9.836 120.81 9.770 131.68
618 Denson Wright 9.775 9.775 122.49

9.937 130.62
33 Everett Chichester 9.784 9.887 144.60 9.970 136.28 9.784 135.89
34 Rich Vreeland 9.797 9.797 137.54 9.678 134.40 10.001 137.41
118 Chris Sansevere 9.8 9.898 113.81 9.946 111.94 9.800 118.14
98 Dale Nilles 9.821 9.821 139.20 9.930 134.35 10.547 129.79
9 Wanda Poff 9.826 9.699 136.70 9.826 134.94 9.666 130.51
361 Frank Howell 9.836 9.836 129.48 9.845 120.47 9.844 128.26
311 Kelley Smith 9.853 9.699 114.52 9.853 113.33

119 Ben Fukushima 9.904

9.904 118.00 10.836 119.38
96 Brian Fox 9.933

9.933 137.48

541 Brian Martin 9.964 9.999 132.45 9.964 131.69 11.967 60.41
161 Steve Sandborn 9.978 9.599 128.29 10.317 106.95 9.978 107.29
333 Dan Hope 10.087 10.335 132.14 11.807 100.83 10.087 131.91
513 Jim Sweet 10.271 19.089 50.43 12.726 70.55 10.271 127.75
944 Laura Muller 11.034 9.579 130.87 11.034 131.70 9.621 126.40
120 Nick Gonatas Jr 13.457 9.314 139.91 9.356 141.18 13.457 61.12
490 Ralph Francis 13.99

13.990 93.73