Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
57 Steve Stordeur 4.177 4.177 184.45 7.191 73.04

13 Tracy Kile 4.185

9.293 56.70 4.185 183.92
3 Doug Vancil 4.206 4.270 179.49 4.269 182.03 4.206 182.06
1 Mike Romine 4.219 4.298 177.56 4.235 185.66 4.219 182.18
5 Takeshi Shigematsu 4.228

4.228 176.95 9.483 44.41
10 Larry Brancaccio 4.253 4.253 175.98

4.259 174.35
35 Joey Sternotti 4.254 4.353 176.81 4.254 174.98 4.264 172.70
63 Jay Turner 4.257 4.259 161.59 4.257 179.83 4.379 143.49
709 Griz Robinson 4.357 4.505 162.31 4.357 170.21 4.512 148.49
88 Phil Schmidt 4.369 4.512 148.76 4.504 175.78 4.369 173.41
66 Steve Dorn 4.399 4.399 170.21 11.082 53.10 4.466 170.71
7 Bill Furr 4.427 5.338 96.86 4.427 171.27 5.558 91.13
8 Joe Timmons 4.586 5.556 113.51 5.755 109.70 4.586 151.26
267 Kevin Boyer 4.693 4.742 164.15 4.693 131.23 4.876 154.47
83 Julian Seaman 4.718 6.870 112.35 4.718 160.25 4.720 153.89
316 Scott Ianaro 5.068 5.068 155.96



23 Jack Romine 6.408 6.408 93.79 13.189 28.94 10.920 43.73