Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
1 Rick Moore 7.394 7.394 168.81 7.428 173.07

6 Will Simplot 7.598 7..598 171.05 7.755 180.79

5 Terry Stewart 7.599 7.821 157.41 7.599 165.86

69 Sonny Burres 7.602 7.602 153.39 7.832 160.82

3 Greg Byrnes 7.713 7.920 165.03 7.713 162.35

64 Mike Nolen 7.804 7.989 156.86 7.804 155.72

25 David Larson 7.834

7.834 161.73

80 Howard Wiggins 7.904 25.810 28.37 7.904 161.65

929 Chirs Kirby- DNQ 8.312 8.819 150.87 8.312 162.80

127 Wink Eller-DNQ 8.348 9.260 144.12 8.348 152.26