Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
8 Charles Cannon 9.93 10.048 132.05 9.930 133.04

6 Charlie Douglass 10.019 10.564 126.77 10.019 129.82

4 Dan Norlin 10.415 10.626 129.82 10.415 131.56

1 Bruce Croneberger 10.469 10.469 123.68 10.593 127.96

16 Cooper Stubbs 10.749 10.749 122.76 10.752 124.12

408 Sergio Zenobi 11.207 11.207 118.45



42 David Young 11.742 11.742 110.10