Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
88 Phil Schmidt 7.469 7.469 174.59



2 Chuck Jones 7.613

7.613 168.89

59 John Breckenridge 7.638 7.714 174.26 7.772 176.63 7.638 177.39
57 Billy Leonard 7.831 7.931 165.01 7.831 163.79

9 Greg Byrnes 7.85 7.869 168.22 8.053 164.17 7.850 170.71
92 Willie Herschberger 7.993 8.210 168.53 7.993 158.13

20 Mark Derrickson 8.02 8.020 159.29 8.395 150.58 8.043 161.71
177 Jim Fontaine 8.029 8.029 159.10 8.156 161.40 8.092 161.98
63 Gary Stroud-NQ 8.271



8.271 154.90
413 Daron Jemison 8.369 8.369 154.53 8.634 151.66 11.749 66.51
38 Jeff Eboch 8.616 8.714 144.52

8.616 144.06